Kapitalizacja Rynkowa Zmiana Data
Allstate USD 53.54B 928M 2026-03
American Coastal Insurance USD 579M 56M 2025-12
American Financial USD 10.61B 790M 2026-03
Amerisafe USD 727M 84M 2025-12
Arch Capital USD 34.2B 584M 2026-03
Assured Guaranty USD 3.63B 432M 2026-03
Chubb USD 126.62B 3.78B 2026-03
CIG Pannónia Életbiztosító HUF 34.84B 283.28M 2025-12
Cincinnati Financial USD 24.5B 984M 2026-03
CNA Financial USD 12.4B 527M 2026-03
Employers USD 767M 203M 2026-03
Erie Indemnity USD 13.14B 1.85B 2026-03
First American Financial USD 6.17B 93M 2026-03
Hannover Rueck EUR 32.3B 192.96M 2026-03
Hanover USD 6.1B 400M 2026-03
HCI USD 1.78B 207M 2026-07
HDFC Life Insurance Company Ltd INR 1.27T 343.8B 2026-03
Kemper USD 1.8B 577M 2026-03
Markel USD 24.02B 3.09B 2026-03
MBIA USD 341M 40M 2026-07
Mercury General USD 4.88B 327M 2026-03
Old Mutual ZAR 70.22B 13.34B 2025-12
Old Republic International USD 9.72B 957M 2026-03
OUTsurance ZAR 110.9B 10.29B 2025-12
ProAssurance USD 1.27B 6M 2026-07
Progressive USD 115.96B 17.53B 2026-03
Renaissance Insurance RUB 57.92B 1.57B 2025-06
RLI USD 5.24B 632M 2026-03
Safety USD 1.07B 93M 2026-03
Sampo EUR 24.44B 3.15B 2026-03
SBI Life Insurance Company Ltd INR 1.78T 260.66B 2026-03
Selective USD 4.51B 541M 2026-03
Stewart Information Services USD 1.88B 242M 2026-03
Travelers Companies USD 62.02B 2.68B 2026-03
United Fire USD 928M 152M 2025-12
Universal Insurance USD 947M 212M 2025-12
W.R. Berkley USD 24.82B 1.83B 2026-03
White Mountains USD 5.3B 142M 2026-07
Wiz Solucoes e Corretagem de Seguros BRL 1.27B 155.11M 2026-07